Applications
- Pharmaceuticals/cosmetics, electronics, zinc-compounds, animal feed (premixes).
Properties
№ | Name Of Content | Value |
---|---|---|
1 | Mass content of Zn compounds on conversion to ZnO, %, min | 99,0 |
2 | Mass content of insolubles in HCI, %, max | 0,01 |
3 | Mass content of NO3, %, max | 0,001 |
4 | Mass content of SO4, %, max | 0,01 |
5 | Mass content of Chlorides,%, max | 0,004 |
6 | Mass content of Iron,%, max | 0,001 |
7 | Mass content of Potassium,%, max | 0,005 |
8 | Mass content of Calcium,%, max | 0,01 |
9 | Mass content of Manganese,%, max | 0,0005 |
10 | Mass content of Arsenic,%, max | 0,0002 |
11 | Mass content of Copper, %, maxе | 0,001 |
12 | Mass content of Lead, %, max | 0,01 |
13 | Mass content of regenerating agents KMnO4 (O), %, max | 0,01 |
Packing:
- Paper bags of 25 kg net.
Other weight of packing is available on request.
STORAGE CONDITIONS:
Storage: dry and well ventilated warehouse.